Combined divisions - these are NOT official results. Joseph Falcone Fundraiser Match
Match Date: 6/28/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 racaza, JJ L3137 GM Open Major 865.7063 100.000%
2 Digennaro, Mike TY4510 GM Open Major 788.8833 91.126%
3 Surko, Al A47618 A Open Major 670.3350 77.432%
4 Boyle, Brian TY33537 M Open Major 660.4886 76.295%
5 Bone, Dan U Open Major 650.2933 75.117%
6 Bautista, Chris A57035 B Open Major 623.4476 72.016%
7 Chan, William A54338 A Open Major 607.2512 70.145%
8 Marques, Dave A29786 M Limited Major 602.1816 69.560%
9 Piscitelli, Victor TY11582 M Open Major 582.5814 67.296%
10 Barry, Robert A8835 A Open Major 575.6203 66.491%
11 Kruszka, John A23453 M Production Minor 565.1331 65.280%
12 Butler, Jim A20188 A Open Major Senior 552.1254 63.777%
13 Philips, Andy A59982 B Limited Major 541.2121 62.517%
14 Chin, Glen A60235 C Open Major 513.0234 59.261%
15 Bolivar, Ramon TY53712 B Open Major Senior 507.1075 58.577%
16 Norman, Jim L2460 A Limited Major Senior 499.7576 57.728%
17 Sheu, Jimmy TY43854 B Production Minor 489.3610 56.527%
18 Shou, guo TY60535 B Limited Major 485.2196 56.049%
19 Gabrielescu, Vladimir A49908 B Production Minor 454.9850 52.557%
20 Ruoff, Scott TY46049 C Open Major 425.7801 49.183%
21 Bhend, Fred TY28096 B Open Major Super Senior 424.9625 49.089%
22 de Vries, Matt TY50479 B Production Minor 417.5199 48.229%
23 Sy, Alland FY40207 C Production Minor 407.6861 47.093%
24 Habicht, Nikolas TY45180 B Production Minor 403.6611 46.628%
25 Gibson, Brian A59239 C Limited Major 402.1595 46.454%
26 Post, George TY46747 C Limited Major 397.1165 45.872%
27 Ocampo, Jose TY31444 B Open Major Senior 395.8292 45.723%
28 Jow, Ronnieo L2286 A Open Major Senior 394.5369 45.574%
29 Shuravesky, Slav FY57759 C Limited Major 388.8521 44.917%
30 Brooks, Caron A57304 D Limited 10 Major 382.7874 44.217%
31 McNamara, John TY58470 C Limited Major 370.5774 42.806%
32 Wiemer, Eric TY33719 C Production Minor 358.4612 41.407%
33 Garde, Manny L2724 C Limited Major 355.0149 41.009%
34 Gladstone, Noah TY44402 C Production Minor 349.0588 40.321%
35 Lai, Daniel TY44166 B Open Major Super Senior 344.9699 39.848%
36 Whitlock, Mark U Limited Major 343.6782 39.699%
37 Fan, Alan TY35454 C Open Major Senior 341.4522 39.442%
38 Horwitz, Richard A46646 C Limited 10 Major 337.0185 38.930%
39 Callahan, Douglas A57935 C Open Major 336.7200 38.895%
40 Schmidt, Jon A30390 D Limited Major 331.6223 38.307%
41 Langer, Norbert A61092 C Limited Major 327.1938 37.795%
42 Kushner, Jon FY51061 C Limited Major 325.8829 37.644%
43 Ti, Jun A57982 C Limited Major 321.8318 37.176%
44 Kramz, Howard TY13812 B Production Minor 321.6347 37.153%
45 Katos, Demetrios A62112 U Limited 10 Major 319.9209 36.955%
46 Cluzel, John A55391 C Production Minor 307.0213 35.465%
47 Gibson, Jr., Brian A62646 D Limited Major 301.4057 34.816%
48 Mancini, Roger TY44003 C Open Major Super Senior 286.7204 33.120%
49 Levendusky, Michael A58517 C Open Major 283.7687 32.779%
50 Celentano, Joe A52114 U Open Major 283.3472 32.730%
51 Smith, Graham` TY62094 D Production Minor 279.9781 32.341%
52 Mechler, Jr., George A54677 C Production Minor 278.6126 32.183%
53 Ortega Jr., Ignacio A. TY55108 U Single Stack Major 276.5745 31.948%
54 Woo, Perry TY59636 C Open Major 274.4882 31.707%
55 Castro, Glen TY61212 B Revolver Major 267.0097 30.843%
56 Pelletier, Chris FY54398 U Limited Major 261.4957 30.206%
57 DeLeo, Dave A64417 U Production Minor 261.4052 30.196%
58 Brooks, Ron A57303 C Revolver Major 257.1302 29.702%
59 Nuccio, Tim A63438 D Single Stack Major 249.4967 28.820%
60 Diem, Jr., Don A57176 U Limited Major 245.8128 28.394%
61 Gonzalez, Chris Pen U Production Minor 243.8957 28.173%
62 Topping, Roger TY31723 C Single Stack Major Senior 234.6803 27.109%
63 Corocaran, Brian FY55890 C Production Minor 228.6051 26.407%
64 Gonzalez, Oscar A62016 U Production Minor 228.2480 26.366%
65 Medina, Edgar A65214 U Production Minor 227.8014 26.314%
66 O'Shea, Michael TY61800 U Production Minor 219.4670 25.351%
67 Realuyo, Al A47067 A Limited Major 217.4878 25.123%
68 Callahan, Bette Pen U Open Major 207.8057 24.004%
69 Torres, Roberto A60024 U Revolver Major 202.3967 23.379%
70 Silva, Septimus L955 C Open Major Senior 193.6438 22.368%
71 Nicolas, Ferdie TY30699 M Open Major 188.1112 21.729%
72 Feigelson, Melissa A61247 D Limited 10 Major 182.7206 21.107%
73 Mehlbrech, Alan Pen U Production Minor 166.7790 19.265%
74 Santorella, Lauren A65007 U Production Minor 163.4243 18.878%
75 Papancophytou, Neo Pen U Production Minor 161.1009 18.609%
76 Tallo, Stephen A54339 C Production Minor 153.1977 17.696%
77 Zysling, Martin Pen U Limited 10 Major 146.4010 16.911%
78 Chan, Lincoln L3151 U Single Stack Major 74.7928 8.640%
DQed Nile, Lance Pen U Production Minor 0.0000 0.000%
Number of Competitors: 79
Printed: 06/28/09 9:03 PM Page 1 of 1